<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sod Blog &#187; Huey Lewis</title>
	<atom:link href="http://www.sodblog.com/tag/huey-lewis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodblog.com</link>
	<description>The Snark Leader</description>
	<lastBuildDate>Fri, 16 Apr 2010 23:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.sodblog.com/tag/huey-lewis/feed/?page=2" />

		<item>
		<title>Nate&#8217;s &#8220;An Album (or two) for Every Year.&#8221;</title>
		<link>http://www.sodblog.com/general/nates-an-album-or-two-for-every-year/</link>
		<comments>http://www.sodblog.com/general/nates-an-album-or-two-for-every-year/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:10:16 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[General Sod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Black Flag]]></category>
		<category><![CDATA[Bright Eyes]]></category>
		<category><![CDATA[eels]]></category>
		<category><![CDATA[Everclear]]></category>
		<category><![CDATA[George Thorogood]]></category>
		<category><![CDATA[Green Day]]></category>
		<category><![CDATA[Guns and Roses]]></category>
		<category><![CDATA[Huey Lewis]]></category>
		<category><![CDATA[Neutral Milk Hotel]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Sufjan Stevens]]></category>
		<category><![CDATA[The Clash]]></category>
		<category><![CDATA[The Hold Steady]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[The Pixies]]></category>
		<category><![CDATA[The Replacements]]></category>
		<category><![CDATA[The Thermals]]></category>
		<category><![CDATA[The Wrens]]></category>
		<category><![CDATA[They Might Be Giants]]></category>
		<category><![CDATA[Tom Waits]]></category>
		<category><![CDATA[Van halen]]></category>
		<category><![CDATA[Wilco]]></category>

		<guid isPermaLink="false">http://www.sodblog.com/?p=633</guid>
		<description><![CDATA[<a href="http://www.sodblog.com/general/nates-an-album-or-two-for-every-year/" title="Nate&#8217;s &#8220;An Album (or two) for Every Year.&#8221;"><img src="http://www.sodblog.com/wp-content/uploads/yapb_cache/purplerain1b4vym0dyk3cw84swk4g4cswkw6ylu316ao144c8c4woosog48wthjpeg.9xsg5r1sjlcso8g8cwg0s4scc.27ty3bfoxo9wgcowoccowg0kg.th.jpeg" width="100" height="100" alt="Nate&#8217;s &#8220;An Album (or two) for Every Year.&#8221;" style="float:left;padding:0 10px 10px 0;" ></a>To start off, I&#8217;d like to make it very clear that this whole thing was Chris&#8217; idea. He came to Kelly and I with it and we, being the list-making addicts that we are, accepted, not fully understanding the consequences of our acceptance. But, to his credit, he did save the best for last. Excuse [...]]]></description>
		<wfw:commentRss>http://www.sodblog.com/general/nates-an-album-or-two-for-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly&#8217;s &#8220;No Huey Lewis, but more Replacements than anyone can tolerate&#8221; Best Albums List</title>
		<link>http://www.sodblog.com/media/musical-sod/kellys-no-huey-lewis-but-more-replacements-than-anyone-can-tolerate-best-albums-list/</link>
		<comments>http://www.sodblog.com/media/musical-sod/kellys-no-huey-lewis-but-more-replacements-than-anyone-can-tolerate-best-albums-list/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:14:48 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Huey Lewis]]></category>
		<category><![CDATA[replacements]]></category>

		<guid isPermaLink="false">http://www.sodblog.com/?p=671</guid>
		<description><![CDATA[<a href="http://www.sodblog.com/media/musical-sod/kellys-no-huey-lewis-but-more-replacements-than-anyone-can-tolerate-best-albums-list/" title="Kelly&#8217;s &#8220;No Huey Lewis, but more Replacements than anyone can tolerate&#8221; Best Albums List"><img src="http://www.sodblog.com/wp-content/uploads/yapb_cache/too_legit_to_quit.96zl1ck7ihogko4cksks40ks4.27ty3bfoxo9wgcowoccowg0kg.th.jpeg" width="100" height="100" alt="Kelly&#8217;s &#8220;No Huey Lewis, but more Replacements than anyone can tolerate&#8221; Best Albums List" style="float:left;padding:0 10px 10px 0;" ></a>Why do we list? Is it so that favorites in music are made more neat and orderly within our disorganized mind, so that some day when we are near crippled by Alzheimer&#8217;s or dementia, we will still miraculously remember that &#8220;No Code&#8221; is far and away the best Pearl Jam album? Is it to drive [...]]]></description>
		<wfw:commentRss>http://www.sodblog.com/media/musical-sod/kellys-no-huey-lewis-but-more-replacements-than-anyone-can-tolerate-best-albums-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris&#8217;s Record per Year List</title>
		<link>http://www.sodblog.com/media/musical-sod/chriss-record-per-year-list/</link>
		<comments>http://www.sodblog.com/media/musical-sod/chriss-record-per-year-list/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:35:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Huey Lewis]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.sodblog.com/?p=668</guid>
		<description><![CDATA[<a href="http://www.sodblog.com/media/musical-sod/chriss-record-per-year-list/" title="Chris&#8217;s Record per Year List"><img src="http://www.sodblog.com/wp-content/uploads/yapb_cache/hueylewis_sports_cover_400.nea1harjifk8wosoggo8kcgw.27ty3bfoxo9wgcowoccowg0kg.th.jpeg" width="100" height="105" alt="Chris&#8217;s Record per Year List" style="float:left;padding:0 10px 10px 0;" ></a>The Premise: Pick out the best album of the year for each year you’ve been alive. The Players: Myself and fellow Sod-bloggers Kelly Hagen (list coming this Wednesday), and Nate Sjol (list due on Friday). The Result: Apparently I&#8217;m a much bigger Huey Lewis fan than I would have ever thought. A Guide To Reading [...]]]></description>
		<wfw:commentRss>http://www.sodblog.com/media/musical-sod/chriss-record-per-year-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
